Sherwood Park Ace | 0 |
MHT-U16B GOAL Diggers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Oct. 08, 2021 12:15 PM | Servus Credit Union Place - Mark Messier | Sherwood Park Ace | MHT-U16B GOAL Diggers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Ace | 0 | 0 | 0 | 0 | 0 |
| MHT-U16B GOAL Diggers | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Ace | 0 | 0 | 0 | 0 | 0 |
| MHT-U16B GOAL Diggers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sherwood Park Ace | -- |
| MHT-U16B GOAL Diggers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Regan L |
| Rod T |
| No Officials Entered |