| MHT-U14B-Impact | 12 | 
| St Albert Force | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Oct. 08, 2021 6:45 PM | Servus Credit Union Place - Mark Messier | MHT-U14B-Impact | St Albert Force | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| MHT-U14B-Impact | 0 | 0 | 0 | 0 | 0 | 
| St Albert Force | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| MHT-U14B-Impact | 0 | 0 | 0 | 0 | 0 | 
| St Albert Force | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| MHT-U14B-Impact | -- | 
| St Albert Force | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |