SPRUCE GROVE HOTSHOTS | 4 |
MHT-U14B-Impact | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 08, 2021 11:00 AM | Servus Credit Union Place - Mark Messier | SPRUCE GROVE HOTSHOTS | MHT-U14B-Impact |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPRUCE GROVE HOTSHOTS | 0 | 0 | 0 | 0 | 0 |
| MHT-U14B-Impact | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPRUCE GROVE HOTSHOTS | 0 | 0 | 0 | 0 | 0 |
| MHT-U14B-Impact | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPRUCE GROVE HOTSHOTS | -- |
| MHT-U14B-Impact | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |